Standings IAAFL & Associated Partner Leagues
2022 AFAP PARAGUAY
Pos | Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 1 | 116 | 27 |
2 | ![]() | 2 | 1 | 0 | 1 | 86 | 32 |
3 | ![]() | 2 | 2 | 0 | 1 | 44 | 82 |
4 | ![]() | 1 | 2 | 0 | 0 | 51 | 74 |
5 | ![]() | 0 | 4 | 0 | 0 | 6 | 88 |
2020 AFAP PARAGUAY
Pos | Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 LNFAA ATLANTIC CONFERENCE FRANCE
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0 | 1 | 54 | 6 | 48 |
2 | ![]() | 3 | 1 | 0 | 1 | 120 | 60 | 60 |
3 | ![]() | 3 | 1 | 0 | 1 | 36 | 12 | 24 |
4 | ![]() | 3 | 2 | 0 | 1 | 48 | 60 | -12 |
5 | ![]() | 0 | 8 | 0 | 0 | 6 | 210 | -204 |
2019/20 LNFAA GRAND SUD CONFERENCE FRANCE
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1 | 64 | 0 | 64 |
2 | ![]() | 1 | 1 | 0 | 1 | 46 | 70 | -24 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 1 | 0 | 0 | 6 | 46 | -40 |
2019 CRFL COSTA RICA
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 1 | 192 | 14 | 178 |
2 | ![]() | 5 | 1 | 0 | 1 | 165 | 68 | 97 |
3 | ![]() | 3 | 4 | 0 | 0 | 138 | 145 | -7 |
4 | ![]() | 1 | 4 | 0 | 0 | 54 | 138 | -84 |
5 | ![]() | 0 | 5 | 0 | 0 | 8 | 192 | -184 |
2019 NFLI WINTER LEAGUE NORTH CONFERENCE ITALY
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0 | 1 | 47 | 12 | 35 |
2 | ![]() | 3 | 1 | 0 | 1 | 48 | 19 | 29 |
3 | ![]() | 1 | 2 | 0 | 0 | 8 | 48 | -40 |
4 | ![]() | 0 | 3 | 0 | 0 | 0 | 24 | -24 |
2019 NFLI WINTER LEAGUE CENTRAL CONFERENCE ITALY
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 1 | 56 | 25 | 31 |
2 | ![]() | 2 | 1 | 0 | 1 | 27 | 41 | -14 |
3 | ![]() | 1 | 3 | 0 | 0 | 25 | 42 | -17 |